![]()
If traveling to workshops is difficult, try one of our new online offerings. NERIC is pleased to be able to offer you the convenience of working at a time and location that is best for you. The Blackboard interface is easy to use. Each course is instructor-led, offering help with all of your questions. Be sure to read the requirements for each course and contact us with any concerns. Be fearless. We're looking forward to seeing you in Cyberspace!
|
Online Courses - Blackboard |
|||||
|
Date |
Training Session |
Time | Platform | Location | Room |
| 01/16/11 - 03/06/11 | What's New in Children's and Young Adult Literature | online | online | online | online |
| 11/08/10 - 12/03/10 | Make It Easy with MS Publisher | online | online | online | online |
| 02/07/11 - 03/11/11 | Kick it Up a Notch! Digital Booktalk Strategies and Presentation Tools | online | online | online | online |
| 02/08/11 - 03/23/11 | Introduction to Digital Photography | online | online | online | online |
| 02/28/11 - 03/25/11 | Excel Made Easy for Beginners | online | online | online | online |
| 03/01/11 - 04/04/11 | Adobe Photoshop Elements 7.0 (Introduction) | online | online | online | online |
| 03/02/11 - 03/30/11 | SMART Notebook 10: A Teaching Tool for the 21st Century | online | online | online | online |
| 03/07/11 - 04/01/11 | Curriculum Mapping with Rubicon Atlas | online | online | online | online |
| 03/21/11 - 04/25/11 | Adobe Photoshop Elements 7.0 (Intermediate) | online | online | online | online |
| 03/21/11 - 04/15/11 | PowerPoint - In and Out of the Classroom | online | online | online | online |
| 03/28/11 - 04/29/11 | Excel Made Easy for Beginners | online | online | online | online |
| 04/11/11 - 05/16/11 | Windows Movie Maker 2 | online | online | online | online |
| 04/11/11 - 05/23/11 | Excel 2007: Spreadsheets for Educators | online | online | online | online |
| 04/25/11 - 05/23/11 | The Wiki Primer | online | online | online | online |
| 04/25/10 - 05/31/11 | Word 2007: The Next Step | online | online | online | online |
Date |
Training Session |
Time |
Platform |
Location |
Room |
| 02/17/11 or 05/10/11 | Microsoft Publisher Creations 2007 | 9:00-12:00 | PC | NERIC | Main Conf. Rm. |
| 02/18/11 | Create Your Own Online Course/Module (Blackboard 8) | 9:00-4:00 | PC | NERIC | Main Conf. Rm. |
| 03/08/11 or 05/19/11 | Microsoft PowerPoint 2007 | 9:00-4:00 | PC | NERIC | Main Conf. Rm. |
| 04/01/11 | Microsoft Excel 2007 | 9:00-4:00 | PC | NERIC | Main Conf. Rm. |
| 04/07/11 | Windows Movie Maker | 9:00-4:00 | PC | NERIC | Main Conf. Rm. |
| 04/12/11 | Administrators - Evaluating SMART Board Usage | 3:00-4:00 | PC | NERIC | Main Conf. Rm. |
| 04/1511 | Intro to Podcasting/Screencasting | 9:00-3:00 | PC | NERIC | Main Conf. Rm. |
| 04/29/11 | Microsoft Access 2007 | 9:00-4:00 | PC | NERIC | Main Conf. Rm. |
| 05/16/11 | Introduction to Adobe Photoshop Elements 8 | 9:00-4:00 | PC | NERIC | Main Conf. Rm. |